Clif Kussmaul (clif@kussmaul.org) is Associate Professor of Computer Science at Muhlenberg College. He is a co-PI for the NSF IUSE IntroCS POGIL project, a co-PI for the NSF IUSE OpenPath project, and was PI for the NSF TUES CS-POGIL project.
Clif Kussmaul - Computer Science 0 (CS Principles)
These activities were developed by Clif Kussmaul for CS Principles, Computer Science 0, and/or Computer Science 1. Sample versions are here. For full access, contact Clif Kussmaul.
Stage | Activity Name | Notes |
---|---|---|
5: Endorsed | Searching in Hi-Lo | EngageCSEdu |
3: Refined | HTML I - Markup | EngageCSEdu |
3: Refined | HTML II - Docs and Links | EngageCSEdu |
3: Refined | HTML III - Style and CSS | |
3: Refined | Internet I - What is the Structure? | EngageCSEdu Engagement Excellence award |
3: Refined | Internet II - Where is the Data? | EngageCSEdu |
3: Refined | Internet III - What is an Address? | EngageCSEdu Engagement Excellence award |
3: Refined | Search I - Text Search | EngageCSEdu Engagement Excellence award |
3: Refined | Search II - Web Search | EngageCSEdu |
Clif Kussmaul - Computer Science 1 - Python
These activities were developed by Clif Kussmaul for Computer Science 1 in Python.
Sample versions are here. For full access, contact Clif Kussmaul.
Stage | Activity Name |
---|---|
3: Refined | Code Reading I - Notice and Focus |
3: Refined | Code Reading II - Functions |
2: Piloted | Code Reading III - Files |
3: Refined | Python Types, Values, and Expressions |
3: Refined | Python Style |
3: Refined | Python Text Game I,II |
3: Refined | JES Audio Synthesis I,II,III |
3: Refined | Programming Language Tour (comparison of many languages) |
Clif Kussmaul - Computation and Cognition
These activities were developed by Clif Kussmaul for a version of Computer Science 1 focused on Computation and Cognition. (The course also used activities developed for Intelligent Systems).
Sample versions are here. For full access, contact Clif Kussmaul.
Stage | Activity Name |
---|---|
2: Piloted | PsychoPy I - Builder Routines & Flows |
1: Drafted | PsychoPy II - Builder Responses |
3: Refined | Signal Detection I - Thresholds |
3: Refined | Signal Detection II - Errors |
1: Drafted | Implicit Measurement |
1: Drafted | Neuroimaging I - Functional Brain Imaging (fMRI) |
1: Drafted | Neuroimaging II - Event Related Potentials (ERPs) |
Clif Kussmaul - Computer Science 2 - Java
These activities were developed by Clif Kussmaul for Computer Science 2 in Java.
Sample versions are here. For full access, contact Clif Kussmaul.
Stage | Activity Name |
---|---|
3: Refined | Code Reading I - Notice and Focus |
3: Refined | Code Reading II - Functions |
2: Piloted | Code Reading III - Files |
3: Refined | Java Style |
3: Refined | Java Types & References |
3: Refined | Java Unit Testing I - Concepts |
3: Refined | Java Unit Testing II - JUnit & Strategies |
3: Refined | Java Inheritance I - Concepts |
3: Refined | Java Inheritance II - Details |
3: Refined | Java Inheritance III - Interfaces |
3: Refined | Java Error Handling I - Strategies |
3: Refined | Java Error Handling II - Exceptions |
3: Refined | Java Files I - Approaches |
3: Refined | Java Files II - API Classes |
3: Refined | Java Generics & Collections |
Clif Kussmaul - Algorithms and Computation
These activities were developed by Clif Kussmaul for Computer Science 2 in Java.
Sample versions are here. For full access, contact Clif Kussmaul.
Stage | Activity Name |
---|---|
5: Endorsed | Searching in Hi-Lo (listed in Computer Science 0) |
3: Refined | Hash Tables: I - Concepts, II - Collisions |
3: Refined | (Linked) Lists: I - Abstraction, II - Implementation |
3: Refined | Stacks & Queues I - Stacks |
3: Refined | Stacks & Queues II - Queues |
3: Refined | Sorting I - Sort & Compare |
(not yet written) | Sorting II - Simple Sorts |
3: Refined | Sorting III - Merge Sort |
3: Refined | Sorting IV - Split Sort (Quicksort) |
2: Piloted | Sequence Analysis |
2: Piloted | Graphs I,II,III |
Clif Kussmaul - Discrete Structures
These activities were developed by Clif Kussmaul for Discrete Structures and/or Intelligent Systems.
For access, contact Clif Kussmaul.
Stage | Activity Name |
---|---|
3: Refined | Probability & Statistics |
3: Refined | Logic I - Propositional Logic |
3: Refined | Logic II - First-Order Logic |
Clif Kussmaul - Architecture and Organization
These activities were developed by Clif Kussmaul for Architecture and Organization using Computer Systems: A Programmer’s Perspective (3E) by Bryant and O’Hallaron. As such, some of them (e.g. Code Reps) focus on the x86-64 architecture. Sample versions are here. For full access, contact Clif Kussmaul.
Stage | Activity Name | Notes |
---|---|---|
2: Piloted | Intro to C I - Basic Syntax | preprocessor, text I/O |
2: Piloted | Intro to C II - Pointers | addresses, pointers, arrays, strings, |
2: Piloted | Intro to C III - Structures | malloc, structures |
- - - - - - - - - - | ||
2: Piloted | Data Reps I - Bits | bits & bytes, number systems, C types & operators, text, instructors |
2: Piloted | Data Reps II - Integers | signed & unsigned, C types, casting, operations |
2: Piloted | Data Reps III - Floats | |
- - - - - - - - - - | ||
2: Piloted | Code Reps I - Architecture | abstraction, hardware, storage hierarchy, etc |
2: Piloted | Code Reps II - Steps & Files | preprocess, compile, assemble, link |
2: Piloted | Code Reps III - Addressing | registers, direct, indirect, scaled index, etc |
2: Piloted | Code Reps IV - Assembly | format, suffixes, moves, arith & logic, etc |
2: Piloted | Code Reps V - Control Flow | condition codes, jumps, conditional momves |
2: Piloted | Code Reps VI - Control Structures | not (yet) POGIL - shows control structures in C, assembly, and “assembly equivalent C” |
2: Piloted | Code Reps VII - Function Calls | calls, activation records, register mgmt |
2: Piloted | Code Reps VIII - Machine Code | short activity |
Clif Kussmaul - Software Engineering
These activities were developed by Clif Kussmaul for Software Engineering.
Sample versions are here. For full access, contact Clif Kussmaul.
Stage | Activity Name |
---|---|
2: Piloted | Project Communications |
3: Refined | Risk Management |
5: Endorsed | Project Scheduling |
3: Refined | Story Point Estimation |
- - - - - - - - - - | |
2: Piloted | Software Development Activities |
2: Piloted | Software Development Life Cycles |
3: Refined | Software Release Life Cycles |
3: Refined | Task Tracking |
3: Refined | Version Control |
- - - - - - - - - - | |
2: Piloted | FOSS Communities |
Clif Kussmaul - Intelligent Systems
These activities were developed by Clif Kussmaul for Intelligent Systems. Many were also used for a Computer Science 1 course focused on Computation & Cognition.
Sample versions are here. For full access, contact Clif Kussmaul.
Stage | Activity Name |
---|---|
2: Piloted | Decision Trees |
3: Refined | Search I - Concepts |
3: Refined | Search II - Strategies |
- - - - - - - - - - | |
3: Refined | Fuzzy Logic I - Sets & Operators |
3: Refined | Fuzzy Logic II - Relations |
3: Refined | Fuzzy Logic III - Control |
- - - - - - - - - - | |
3: Refined | Genetic Algorithms I - Concepts |
3: Refined | Genetic Algorithms II - Schema & Theorem |
- - - - - - - - - - | |
2: Piloted | NLP I - Text Classification |
3: Piloted | NLP II - Information Retrieval |
- - - - - - - - - - | |
3: Refined | Neural Networks 0 - Intro |
3: Refined | Neural Networks I - Kohonen |
3: Refined | Neural Networks II - Hopfield |
3: Refined | Neural Networks III - Backpropagation |
Clif Kussmaul - Other (non-CS)
These activities were developed by Clif Kussmaul for Other (non-CS) topics.
Sample versions are here. For full access, contact Clif Kussmaul.
Stage | Activity Name |
---|---|
2: Piloted | Triangles, Teams, & Processes |
2: Piloted | Mind Mapping |
- - - - - - - - - - | |
2: Piloted | Good Practices for Learning (overview of POGIL practices for students) |
2: Piloted | What Helps & Hurts in the Classroom (mini-activities based on research papers) |
- - - - - - - - - - | |
2: Piloted | Cryptography - Basic Concepts |
2: Piloted | Communication Systems (intro activity for electrical engineering) |