Helen Hu - Computer Science 1 - Java
These activities were developed by Helen Hu for Computer Science 1 in Java. The activities are at: http://goo.gl/NtjyY4.
Stage | Activity Name |
---|---|
3: Refined | A. Team Roles Activity (Process Skills) |
3: Refined | B. Providing Constructive Feedback (Process Skills) |
- - - - - - - - - - | |
3: Refined | 1. Operators Activity (includes Team Roles Model) |
3: Refined | 2. Declarations & Assignments Activity |
3: Refined | 3. Turtles |
3: Refined | 4. Introduction to Strings |
3: Refined | 5. Tracing Activity |
3: Refined | 6. Boolean Activity |
3: Refined | 7. Typecasting Activity |
3: Refined | 8. Intro to Loops Activity (While Loops) |
3: Refined | 9. Loop Design Activity |
3: Refined | 10. Arrays and For-Loops Activity |
3: Refined | 11. Class Design Activity |
2: Piloted | 12. Constructors Activity (not recommended) |
2: Piloted | 13. Scope Activity (not recommended) |
3: Refined | 14. Inheritance Activity |
3: Refined | 15. Polymorphism Activity |
3: Refined | 16. Advanced Arrays |
3: Refined | 17. Recursion Activity |
3: Refined | 18. Exceptions Activity |
3: Refined | 19. File I/O Activity |
3: Refined | 20. ArrayList Activity |
Chris Mayfield - Computer Science 1 - Java
These activities were developed by Chris Mayfield and colleagues for Computer Science 1 in Java. The activities are at: https://github.com/ChrisMayfield/cspogil/tree/master/CS1.
Stage | Activity Name |
---|---|
3: Revised | 1. Introduction |
3: Revised | 2. Arithmetic |
3: Revised | 3. Data Types |
3: Revised | 4. Methods |
3: Revised | 5. Boolean Logic |
3: Revised | 6. Loops |
3: Revised | 7. Arrays |
3: Revised | 8. Recursion |
3: Revised | 9. Object-Oriented |
3: Revised | 10. Classes and UML |
3: Revised | 11. Designing Classes |
3: Revised | 12. Arrays of Objects |
3: Revised | 18. Linked Structures |
Clif Kussmaul - Computer Science 2 - Java
These activities were developed by Clif Kussmaul for Computer Science 2 in Java.
Sample versions are here. For full access, contact Clif Kussmaul.
Stage | Activity Name |
---|---|
3: Refined | Code Reading I - Notice and Focus |
3: Refined | Code Reading II - Functions |
2: Piloted | Code Reading III - Files |
3: Refined | Java Style |
3: Refined | Java Types & References |
3: Refined | Java Unit Testing I - Concepts |
3: Refined | Java Unit Testing II - JUnit & Strategies |
3: Refined | Java Inheritance I - Concepts |
3: Refined | Java Inheritance II - Details |
3: Refined | Java Inheritance III - Interfaces |
3: Refined | Java Error Handling I - Strategies |
3: Refined | Java Error Handling II - Exceptions |
3: Refined | Java Files I - Approaches |
3: Refined | Java Files II - API Classes |
3: Refined | Java Generics & Collections |
Clif Kussmaul - Algorithms and Computation - Java
These activities were developed by Clif Kussmaul for Computer Science 2 in Java.
Sample versions are here. For full access, contact Clif Kussmaul.
Stage | Activity Name |
---|---|
5: Endorsed | Searching in Hi-Lo (listed in Computer Science 0) |
3: Refined | Hash Tables: I - Concepts, II - Collisions |
3: Refined | (Linked) Lists: I - Abstraction, II - Implementation |
3: Refined | Stacks & Queues I - Stacks |
3: Refined | Stacks & Queues II - Queues |
3: Refined | Sorting I - Sort & Compare |
(not yet written) | Sorting II - Simple Sorts |
3: Refined | Sorting III - Merge Sort |
3: Refined | Sorting IV - Split Sort (Quicksort) |
2: Piloted | Sequence Analysis |
2: Piloted | Graphs I,II,III |
Peter Drake - Computer Science 2 - Java
Peter Drake is Associate Professor of Computer Science at Lewis and Clark College. These activities were developed for Computer Science 2 as part of the project Learn Java in N Games, which includes other (non-POGIL) activities. The activities are at: http://ljing.org.
Stage | Activity Name | Notes |
---|---|---|
3: Refined | 01. Shut The Box - arrays. loops, teamwork | EngageCSEdu Engagement Excellence Award |
3: Refined | 04. Tic-Tac-Toe - Javadoc, 2D arrays, teamwork | EngageCSEdu |
3: Refined | 07. Anagrams - trace calls, JUnit, info processing | EngageCSEdu |
3: Refined | 10. Towers of Hanoi - recursion, critical thinking | EngageCSEdu Engagement Excellence Award |
3: Refined | 13. Beetle - classes, problem solving | EngageCSEdu Engagement Excellence Award |
3: Refined | 16. Pong - objects, UML, communication | |
3: Refined | 19. High Scores I - insertion sort, merge sort | |
3: Refined | 22. Railyard - stacks, queues, interfaces | |
3: Refined | 25. High Scores II - binary search, collections, info processing | |
3: Refined | 28. Hex - graphs, depth-first, critical thinking |