Sofia Lemons (sofia@snlemons.com) is Principal Curriculum Engineer for the Data Science & AI team at 2U.
Sofia Lemons - Computer Science 1 - Java
These activities were developed by Sofia Lemons for Computer Science 1 in Java. Most activities include a lesson plan with introductory discussion prompts and end-of-class assessment questions (implemented as Kahoot quizzes.)
For sample versions or full access, contact Sofia Lemons.
| Stage | Activity Name | 
|---|---|
| 2: Piloted | JAV_CODE - Code reading in Java | 
| 3: Refined | JAV_BRANCH_1 - Branching I | 
| 3: Refined | JAV_BRANCH_2 - If-Else Statements | 
| 3: Refined | JAV_ARR_2 - Arrays & Initialization | 
| 3: Refined | INTELLIJ_DEBUG_1 - Debugging Java in IntelliJ | 
| 3: Refined | INTELLIJ_DEBUG_2 - Debugging Java Methods in IntelliJ | 
| 2: Piloted | ALG_THINKING - Algorithmic Thinking | 
| 3: Refined | DECOMP - Decomposition | 
| 3: Refined | PROB_SOLVING - Problem Solving Strategies | 
| 2: Piloted | JAV_DES - Iterative Design | 
| 3: Refined | JAV_BIN - Binary Numbers | 
| 3: Refined | JAV_METH_1 - Methods Introduction | 
| 3: Refined | JAV_METH_2 - Methods & Parameters | 
| 2: Piloted | JAV_MOD - Modularity | 
| 2: Piloted | JAV_MIS - Common Misconceptions | 
Sofia Lemons - Computer Science 2 - Java
These activities were developed by Sofia Lemons for Computer Science 2 in Java. Most activities include a lesson plan with introductory discussion prompts and end-of-class assessment questions (implemented as Kahoot quizzes.)
For sample versions or full access, contact Sofia Lemons.
| Stage | Activity Name | 
|---|---|
| 3: Refined | JAV_INT - Interfaces & Abstract Classes | 
| 3: Refined | JAV_INH - Inheritance | 
| 3: Refined | ALG_REC_2 - Control flow, tail recursion, & backtracking | 
| 3: Refined | ALG_SEARCH - Sequential & binary search | 
| 3: Refined | ALG_POST - Infix & postfix notation | 
| 3: Refined | ALG_TREE_1 - Trees | 
| 3: Refined | ALG_TREE_2 - Binary Search Trees | 
| 3: Refined | ALG_TREE_3 - Expression Trees & Traversals | 
| 2: Piloted | ALG_TREE_4 - State Trees | 
| 3: Refined | ALG_TREE_5 - Game Trees | 
| 3: Refined | ALG_SORT_2 - bubble, selection, & insertion sort | 
